<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.indigomediaconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indigomediaconsulting.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Social Media Tips on Posting &amp; Responding to Comments [Infographic]</title>
		<link>http://www.indigomediaconsulting.com/10-social-media-tips-on-posting-responding-to-comments-infographic/</link>
		<comments>http://www.indigomediaconsulting.com/10-social-media-tips-on-posting-responding-to-comments-infographic/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:38:57 +0000</pubDate>
		<dc:creator>Nichole Schlecht</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=2220</guid>
		<description><![CDATA[<p></p> <p><a href="http://en.community.dell.com/dell-groups/small-business/p/socialmediatoolkit.aspx">socialmedia </a> <p></p>]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/10-social-media-tips-on-posting-responding-to-comments-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Small Business Can Effectively Use LinkedIn</title>
		<link>http://www.indigomediaconsulting.com/how-a-small-business-can-effectively-use-linkedin/</link>
		<comments>http://www.indigomediaconsulting.com/how-a-small-business-can-effectively-use-linkedin/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:41 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[LinkedIn for Business]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=2055</guid>
		<description><![CDATA[<p> &#160; LinkedIn has been around for quite a few years now, but small businesses are only just beginning to realize what a powerful tool this business oriented social media site can really be. While other sites like Facebook and Myspace are primarily in place for individual socialization, LinkedIn in the first worldwide online community tailored specifically to businesses and business professionals.</p> <p>There are a lot of applications for LinkedIn, and most of them revolve around finding and retaining new customers. On the other side, employees are able to find qualified positions using LinkedIn, so it also serves as a way to hire a larger staff as your business begins to expand. However, there are a lot of other ways that LinkedIn can be used as well.</p> Find Vendors for ...]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/how-a-small-business-can-effectively-use-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Social Media Sites Should My Business Really Focus On?</title>
		<link>http://www.indigomediaconsulting.com/which-social-media-sites-should-my-business-really-focus-on/</link>
		<comments>http://www.indigomediaconsulting.com/which-social-media-sites-should-my-business-really-focus-on/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:19 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media for small business]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=2033</guid>
		<description><![CDATA[<p> &#160; If you are a business &#8211; any type of business, either large or small &#8211; then there is no question that you could benefit from marketing through social media. After all, the numbers don&#8217;t lie: more people browse the web to visit social media sites than for any other purpose. There is no question as to the power of social media when it comes to your business marketing. The only question is: which social media avenues are best for your business? Want to know what social media sites your business should focus on? Read on for some pointers:</p> Facebook is king <p>Whatever your business purpose or goals, Facebook is absolutely the most influential site when it comes to creating buzz for your business. Not only does Facebook get ...]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/which-social-media-sites-should-my-business-really-focus-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Google Search Work: Matt Cutts Video</title>
		<link>http://www.indigomediaconsulting.com/how-does-google-search-work-matt-cutts-video/</link>
		<comments>http://www.indigomediaconsulting.com/how-does-google-search-work-matt-cutts-video/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:00:51 +0000</pubDate>
		<dc:creator>Nichole Schlecht</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=2070</guid>
		<description><![CDATA[<p>Matt Cutts explains how Google search works on the Google Webmaster Help YouTube channel.</p> <p> <p></p>]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/how-does-google-search-work-matt-cutts-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing A CRM System To Boost Your Business</title>
		<link>http://www.indigomediaconsulting.com/implementing-a-crm-system-to-boost-your-business/</link>
		<comments>http://www.indigomediaconsulting.com/implementing-a-crm-system-to-boost-your-business/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:00:34 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[crm system]]></category>
		<category><![CDATA[online crm]]></category>
		<category><![CDATA[web-based crm]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=2021</guid>
		<description><![CDATA[<p> &#160;</p> <p>If there is plenty of customer data that your employees have to handle on a daily basis, such as details of the customers such as names, telephone numbers and addresses, their preferences, purchases, meetings schedules with them, communication to be carried on with them through fax, phone etc., it would be wise to implement a CRM system for your business.</p> <p>A CRM system, or a Customer Relationship Management system will help you by bringing together:</p> Contact Management <p>This is like a database where customer details are stored in various fields. You can add to these details and customize them to suit the specific needs of your business organization</p> Activity Management <p>This part of a customer relationship management system helps keep users updated on tasks that have to be ...]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/implementing-a-crm-system-to-boost-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CMO Guide to Inbound Marketing [INFOGRAPHIC]</title>
		<link>http://www.indigomediaconsulting.com/the-cmo-guide-to-inbound-marketing-infographic/</link>
		<comments>http://www.indigomediaconsulting.com/the-cmo-guide-to-inbound-marketing-infographic/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:00:40 +0000</pubDate>
		<dc:creator>Nichole Schlecht</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=2008</guid>
		<description><![CDATA[<p><a href="http://blog.marketo.com/blog/2012/04/the-cmo-guide-to-inbound-marketing-infographic.html"></a> <p></p>]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/the-cmo-guide-to-inbound-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips for Using Pinterest for Business</title>
		<link>http://www.indigomediaconsulting.com/8-tips-for-using-pinterest-for-business/</link>
		<comments>http://www.indigomediaconsulting.com/8-tips-for-using-pinterest-for-business/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:00:14 +0000</pubDate>
		<dc:creator>Nichole Schlecht</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=1890</guid>
		<description><![CDATA[<p> <p style="text-align: center;"><a href="http://www.pinterest.com/"></a></p> <p>Wondering how to use Pinterest for your business? Social media&#8217;s new sweetheart, Pinterest, has proven pictures really are worth a thousand words. Many businesses are finding new ways to reach a broader audience through sharing image and video content on the new social network.</p> <p>Here are 8 tips on how to use Pinterest for your business.</p> Your Profile <p>In the profile section, make sure to add links to your website  and Twitter account.  There is no option to connect your Facebook business page to your Pinterest account but check back for updates.  Also, make sure to add a description to tell people what your business is all about.</p> <p>Along with new social networks come new buttons. Just like the Facebook share button, Pinterest&#8217;s &#8220;Pin It&#8221; ...]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/8-tips-for-using-pinterest-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Making Page One Infographic</title>
		<link>http://www.indigomediaconsulting.com/the-evolution-of-making-page-one-infographic/</link>
		<comments>http://www.indigomediaconsulting.com/the-evolution-of-making-page-one-infographic/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:28:39 +0000</pubDate>
		<dc:creator>Nichole Schlecht</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=1992</guid>
		<description><![CDATA[<p><a href="http://www.searchenginejournal.com/the-evolution-of-making-page-1-infographic/33317/"></a> Source: <a href="http://www.searchenginejournal.com/the-evolution-of-making-page-1-infographic/33317/">The Evolution of Making Page 1 [INFOGRAPHIC]</a> <p></p>]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/the-evolution-of-making-page-one-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Benefits of Gamification for Companies</title>
		<link>http://www.indigomediaconsulting.com/five-benefits-of-gamification-for-companies/</link>
		<comments>http://www.indigomediaconsulting.com/five-benefits-of-gamification-for-companies/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:00:35 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=1966</guid>
		<description><![CDATA[<p>Gamification is the latest craze companies are employing in order to achieve customer engagement. Gamification refers to using games in applications as a way to connect with their customers. With smartphones and tablets ruling the world, many people are taking advantage of these gamification tactics.</p> <p>Gamification may not be a smart move for all companies, but it does have its benefits for those who can successfully employ it into their marketing efforts. The following are five benefits of gamification.</p> 1. It greatly improves your customer engagement. <p>When you employ gamification into your marketing tactics, you will easily improve your engagement with your customers. Gamification helps generate more users to your site as well as getting the same user to visit more often. Users will be more likely to spend more ...]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/five-benefits-of-gamification-for-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Promotional Products Can Help Your Business</title>
		<link>http://www.indigomediaconsulting.com/how-promotional-products-can-help-your-business/</link>
		<comments>http://www.indigomediaconsulting.com/how-promotional-products-can-help-your-business/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:00:05 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Promotional Products]]></category>

		<guid isPermaLink="false">http://www.indigomediaconsulting.com/?p=1946</guid>
		<description><![CDATA[<p>Most business owners understand that they need to advertise their businesses if they want to keep their company&#8217;s doors open, and while many are willing to spend money on advertising materials like brochures or display ads, many forget the power of other kinds of advertising items. Using promotional products can help a business advertise its goods and services, because these are items that people usually don&#8217;t readily throw away—something that can&#8217;t always be said about postcards and old magazines. Here are a few ways to use promo products to keep a business&#8217;s name in front of the eyes of its prospects.</p> Free Billboards and Signs <p>Printing a business&#8217;s information on items such as T-Shirts, hats, gloves, scarves is one way for a company to create a few walking billboards and ...]]></description>
		<wfw:commentRss>http://www.indigomediaconsulting.com/how-promotional-products-can-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

